Price list and trading summary for Friday, December 13, 2019
![]() | ![]() |
|
◄ Previous Trading | Next Trading ► |
Price list and trading summary for Friday, December 13, 2019
LAST 12 MONTHS | DAY'S TRADING | Adjusted Price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | NAME | Low | High | Low | High | Price | Previous | Change | Volume | |||
Agricultural | ||||||||||||
EGAD | Eaagads Ltd | 10.00 | 17.60 | 11.25 | 11.25 | 11.25 | 11.25 | - | - | - | - | |
KUKZ | Kakuzi | 300.00 | 423.50 | 350.00 | 350.00 | 350.00 | 350.00 | - | - | - | - | |
KAPC | Kapchorua Tea Kenya Plc | 57.00 | 95.00 | 75.00 | 75.25 | 75.25 | 75.00 | 0.25 | 0.33% | ▲ | 1,500 | - |
LIMT | Limuru Tea Plc | 450.00 | 600.00 | 450.00 | 450.00 | 450.00 | 450.00 | - | - | - | - | |
SASN | Sasini Tea and Coffee Ltd | 14.00 | 21.95 | 16.00 | 17.00 | 16.15 | 17.20 | (1.05) | 6.10% | ▼ | 2,300 | - |
WTK | Williamson Tea Kenya Plc | 125.00 | 165.00 | 133.00 | 134.00 | 134.00 | 133.75 | 0.25 | 0.19% | ▲ | 1,900 | - |
Automobiles and Accessories | ||||||||||||
CGEN | Car and General (K) Ltd | 18.50 | 26.45 | 22.00 | 22.00 | 22.00 | 22.00 | - | - | - | - | |
Banking | ||||||||||||
BBK | Barclays Bank Ltd | 10.05 | 13.85 | 12.80 | 13.10 | 13.00 | 13.00 | - | - | 32,000 | - | |
BKG | BK Group Plc | 28.00 | 33.00 | 28.00 | 28.00 | 28.00 | 28.00 | - | - | - | - | |
COOP | Co-operative Bank of Kenya Ltd | 10.50 | 16.60 | 15.45 | 15.65 | 15.55 | 15.75 | (0.20) | 1.27% | ▼ | 80,000 | - |
DTK | Diamond Trust Bank Kenya Ltd | 110.00 | 159.50 | 110.00 | 111.00 | 110.00 | 110.00 | - | - | 24,600 | - | |
EQTY | Equity Group Holdings Ltd | 33.40 | 52.25 | 50.00 | 52.00 | 51.25 | 51.50 | (0.25) | 0.49% | ▼ | 13,727,300 | - |
HFCK | HF Group Ltd | 3.49 | 7.90 | 5.50 | 5.90 | 5.54 | 5.90 | (0.36) | 6.10% | ▼ | 12,200 | - |
IMH | I & M Holdings Plc | 42.50 | 115.25 | 50.00 | 50.00 | 50.00 | 50.00 | - | - | 2,100 | - | |
KCB | KCB Group Plc | 36.00 | 54.00 | 50.50 | 52.50 | 52.25 | 51.75 | 0.50 | 0.97% | ▲ | 807,400 | - |
NBK | National Bank of Kenya Ltd | 3.40 | 6.50 | 4.12 | 4.12 | 4.12 | 4.12 | - | - | - | - | |
NCBA | NCBA Group Plc | 26.00 | 40.90 | 33.75 | 34.00 | 33.80 | 34.00 | (0.20) | 0.59% | ▼ | 45,300 | - |
SBIC | Stanbic Holdings Plc | 83.00 | 115.00 | 100.00 | 100.00 | 100.00 | 100.00 | - | - | 176,100 | - | |
SCBK | Standard Chartered Bank Kenya Ltd | 175.00 | 225.00 | 200.00 | 205.00 | 201.50 | 201.25 | 0.25 | 0.12% | ▲ | 3,000 | - |
Commercial and Services | ||||||||||||
DCON | Deacons (East Africa) Plc | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | - | - | - | - | |
EVRD | Eveready East Africa Ltd | 0.85 | 1.30 | 1.17 | 1.28 | 1.20 | 1.18 | 0.02 | 1.69% | ▲ | 3,200 | - |
XPRS | Express Ltd | 4.47 | 8.00 | 7.00 | 7.00 | 7.00 | 7.00 | - | - | - | - | |
KQ | Kenya Airways Plc | 2.00 | 9.60 | 2.04 | 2.29 | 2.15 | 2.19 | (0.04) | 1.83% | ▼ | 48,100 | - |
LKL | Longhorn Publishers Plc | 4.41 | 8.60 | 6.00 | 6.30 | 6.10 | 6.36 | (0.26) | 4.09% | ▼ | 28,700 | - |
NBV | Nairobi Business Ventures Ltd | 0.72 | 1.20 | 0.73 | 0.74 | 0.74 | 0.74 | - | - | 1,800 | - | |
NMG | Nation Media Group Plc | 35.15 | 71.00 | 37.50 | 38.50 | 38.20 | 38.25 | (0.05) | 0.13% | ▼ | 18,500 | - |
SMER | Sameer Africa Plc | 1.72 | 4.69 | 3.40 | 3.47 | 3.42 | 3.60 | (0.18) | 5.00% | ▼ | 400 | - |
SGL | Standard Group Ltd | 22.50 | 31.35 | 25.00 | 25.00 | 25.00 | 26.50 | (1.50) | 5.66% | ▼ | 1,800 | - |
TPSE | TPS Eastern Africa (Serena) Ltd | 15.00 | 24.75 | 17.00 | 17.00 | 17.00 | 17.35 | (0.35) | 2.02% | ▼ | 600 | - |
UCHM | Uchumi Supermarket Ltd | 0.25 | 1.03 | 0.35 | 0.38 | 0.35 | 0.35 | - | - | 5,858,700 | - | |
SCAN | WPP ScanGroup Plc | 10.50 | 22.00 | 16.50 | 17.00 | 16.90 | 16.95 | (0.05) | 0.29% | ▼ | 2,500 | - |
Construction and Allied | ||||||||||||
ARM | ARM Cement Ltd | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | - | - | - | - | |
BAMB | Bamburi Cement Ltd | 80.00 | 145.00 | 80.00 | 80.50 | 80.00 | 81.25 | (1.25) | 1.54% | ▼ | 100,200 | - |
CRWN | Crown Berger Ltd | 62.00 | 87.00 | 64.00 | 64.00 | 64.00 | 64.00 | - | - | - | - | |
CABL | East African Cables Ltd | 2.10 | 3.98 | 2.45 | 2.70 | 2.66 | 2.51 | 0.15 | 5.98% | ▲ | 9,600 | - |
PORT | East African Portland Cement Ltd | 13.00 | 20.00 | 14.50 | 14.50 | 14.50 | 14.50 | - | - | - | - | |
Energy and Petroleum | ||||||||||||
KEGN | Kenya Electricity Generating Company Plc | 5.44 | 7.50 | 5.78 | 5.90 | 5.82 | 5.84 | (0.02) | 0.34% | ▼ | 102,800 | - |
KPLC | Kenya Power and Lighting Ltd | 2.66 | 5.48 | 2.66 | 2.88 | 2.79 | 2.84 | (0.05) | 1.76% | ▼ | 152,600 | - |
KPLC-P4 | KPLC-P4 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | - | - | - | - | |
KPLC-P7 | KPLC-P7 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | - | - | - | - | |
TOTL | Total Kenya Ltd | 25.50 | 32.00 | 28.00 | 28.00 | 28.00 | 28.00 | - | - | - | - | |
UMME | Umeme Ltd | 5.00 | 9.00 | 7.12 | 7.12 | 7.12 | 7.12 | - | - | - | - | |
Insurance | ||||||||||||
BRIT | Britam Holdings Ltd | 6.54 | 10.60 | 8.20 | 8.26 | 8.20 | 8.24 | (0.04) | 0.49% | ▼ | 59,800 | - |
CIC | CIC Insurance Group Ltd | 2.95 | 4.79 | 2.96 | 3.10 | 3.00 | 2.96 | 0.04 | 1.35% | ▲ | 116,500 | - |
JUB | Jubilee Holdings Ltd | 330.00 | 460.25 | 350.00 | 351.00 | 350.75 | 351.00 | (0.25) | 0.07% | ▼ | 2,900 | - |
KNRE | Kenya Re-Insurance Corporation Ltd | 2.63 | 13.90 | 2.98 | 3.20 | 3.10 | 3.00 | 0.10 | 3.33% | ▲ | 62,700 | - |
LBTY | Liberty Kenya Holdings Ltd | 8.46 | 13.00 | 10.50 | 10.50 | 10.50 | 10.50 | - | - | 100 | - | |
SLAM | Sanlam Kenya Plc | 16.00 | 26.00 | 16.50 | 16.50 | 16.50 | 17.00 | (0.50) | 2.94% | ▼ | 18,300 | - |
Investment | ||||||||||||
CTUM | Centum Investment Company Ltd | 25.50 | 37.40 | 29.50 | 31.00 | 29.95 | 30.20 | (0.25) | 0.83% | ▼ | 9,900 | - |
HAFR | Home Afrika Ltd | 0.45 | 0.77 | 0.54 | 0.60 | 0.55 | 0.55 | - | - | 21,500 | - | |
KURV | Kurwitu Ventures Ltd | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | - | - | - | - | |
OCH | Olympia Capital Holdings Ltd | 2.00 | 3.39 | 2.00 | 2.04 | 2.01 | 2.08 | (0.07) | 3.37% | ▼ | 1,800 | - |
TCL | Trans-Century Ltd | 2.46 | 4.50 | 2.70 | 2.70 | 2.70 | 2.70 | - | - | - | - | |
Investment Services | ||||||||||||
NSE | Nairobi Securities Exchange Plc | 9.50 | 16.00 | 11.00 | 11.95 | 11.10 | 11.30 | (0.20) | 1.77% | ▼ | 6,800 | - |
Manufacturing and Allied | ||||||||||||
BAT | BAT Kenya Plc | 480.00 | 725.00 | 480.00 | 480.00 | 480.00 | 485.00 | (5.00) | 1.03% | ▼ | 2,100 | - |
BOC | BOC Kenya Plc | 53.00 | 83.00 | 63.00 | 63.00 | 63.00 | 63.00 | - | - | - | - | |
CARB | Carbacid Investments Plc | 7.10 | 11.00 | 8.00 | 8.24 | 8.00 | 8.24 | (0.24) | 2.91% | ▼ | 12,717,800 | - |
EABL | East African Breweries Ltd | 163.00 | 225.00 | 192.00 | 196.75 | 192.50 | 193.00 | (0.50) | 0.26% | ▼ | 82,100 | - |
FTGH | Flame Tree Group Holdings Ltd | 2.10 | 3.15 | 2.50 | 2.65 | 2.53 | 2.65 | (0.12) | 4.53% | ▼ | 600 | - |
ORCH | Kenya Orchards Ltd | 12.50 | 14.00 | 12.50 | 12.50 | 12.50 | 12.50 | - | - | - | - | |
UNGA | Unga Group Ltd | 30.60 | 39.50 | 31.90 | 31.90 | 31.90 | 31.90 | - | - | - | - | |
Telecommunication and Technology | ||||||||||||
SCOM | Safaricom Plc | 21.00 | 31.50 | 30.00 | 30.50 | 30.30 | 30.25 | 0.05 | 0.17% | ▲ | 14,786,600 | - |
Real Estate Investment Trusts | ||||||||||||
FAHR | Stanlib Fahari Income-REIT | 6.88 | 11.20 | 8.80 | 9.00 | 8.84 | 8.76 | 0.08 | 0.91% | ▲ | 500 | - |
Exchange Traded Funds | ||||||||||||
GLD | Barclays NewGold ETF | 1,165.00 | 1,495.00 | 1,470.00 | 1,470.00 | 1,470.00 | 1,470.00 | - | - | - | - | |
Indices | ||||||||||||
^FNK15 | FTSE NSE Kenya 15 Index | 167.90 | 221.59 | 211.72 | 214.14 | 213.24 | 213.58 | (0.34) | 0.16% | ▼ | - | - |
^FNK25 | FTSE NSE Kenya 25 Index | 171.25 | 228.28 | 219.48 | 222.60 | 221.57 | 221.47 | 0.10 | 0.05% | ▲ | - | - |
^N20I | NSE 20-Share Index | 2,419.67 | 3,070.33 | 2,587.84 | 2,587.84 | 2,587.84 | 2,598.42 | (10.58) | 0.41% | ▼ | - | - |
^N25I | NSE 25-Share Index | 3,408.89 | 4,086.20 | 3,941.68 | 3,941.68 | 3,941.68 | 3,947.09 | (5.41) | 0.14% | ▼ | - | - |
^NASI | NSE All-Share Index | 137.03 | 165.57 | 160.52 | 160.52 | 160.52 | 160.60 | (0.08) | 0.05% | ▼ | - | - |
^ZKEQTK | Zamara Kenya Equity Index (KES) | 1,611.00 | 2,169.76 | 2,109.22 | 2,109.22 | 2,109.22 | 2,110.37 | (1.15) | 0.05% | ▼ | - | - |
^ZKEQTU | Zamara Kenya Equity Index (USD) | 1,360.34 | 1,812.52 | 1,785.68 | 1,785.68 | 1,785.68 | 1,786.66 | (0.98) | 0.05% | ▼ | - | - |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Today:
myStocks ExclusiveEquities Real-time Market WatchPrice Performance ScorecardNews HeadlinesmyCDS PortfolioMarket ResearchNSE Notice Board
Register on myStocks
IndicesFTSE NSE Kenya 15 IndexFTSE NSE Kenya 25 IndexNSE 20-Share IndexNSE 25-Share IndexNSE All-Share IndexZamara Kenya Equity Index…Zamara Kenya Equity Index…
AgriculturalEaagads LtdKakuziKapchorua Tea Kenya PlcLimuru Tea PlcSasini Tea and Coffee Ltd
Register on myStocks
IndicesFTSE NSE Kenya 15 IndexFTSE NSE Kenya 25 IndexNSE 20-Share IndexNSE 25-Share IndexNSE All-Share IndexZamara Kenya Equity Index…Zamara Kenya Equity Index…
AgriculturalEaagads LtdKakuziKapchorua Tea Kenya PlcLimuru Tea PlcSasini Tea and Coffee Ltd
Williamson Tea Kenya Plc
Automobiles and AccessoriesCar and General (K) Ltd
BankingBarclays Bank LtdBK Group PlcCo-operative Bank of Kenya…Diamond Trust Bank Kenya LtdEquity Group Holdings LtdHF Group LtdI & M Holdings PlcKCB Group PlcNational Bank of Kenya LtdNCBA Group PlcStanbic Holdings PlcStandard Chartered Bank…
Commercial and ServicesDeacons (East Africa) PlcEveready East Africa LtdExpress LtdKenya Airways Plc
Automobiles and AccessoriesCar and General (K) Ltd
BankingBarclays Bank LtdBK Group PlcCo-operative Bank of Kenya…Diamond Trust Bank Kenya LtdEquity Group Holdings LtdHF Group LtdI & M Holdings PlcKCB Group PlcNational Bank of Kenya LtdNCBA Group PlcStanbic Holdings PlcStandard Chartered Bank…
Commercial and ServicesDeacons (East Africa) PlcEveready East Africa LtdExpress LtdKenya Airways Plc
Longhorn Publishers PlcNairobi Business Ventures…Nation Media Group PlcSameer Africa PlcStandard Group LtdTPS Eastern Africa (Serena)…Uchumi Supermarket LtdWPP ScanGroup Plc
Construction and AlliedARM Cement LtdBamburi Cement LtdCrown Berger LtdEast African Cables LtdEast African Portland Cement…
Energy and PetroleumKenolKobil LtdKenya Electricity Generating…Kenya Power and Lighting LtdKenya Power and Lighting 4%…Kenya Power and Lighting 7%…Total Kenya LtdUmeme Ltd
Construction and AlliedARM Cement LtdBamburi Cement LtdCrown Berger LtdEast African Cables LtdEast African Portland Cement…
Energy and PetroleumKenolKobil LtdKenya Electricity Generating…Kenya Power and Lighting LtdKenya Power and Lighting 4%…Kenya Power and Lighting 7%…Total Kenya LtdUmeme Ltd
InsuranceBritam Holdings LtdCIC Insurance Group LtdJubilee Holdings LtdKenya Re-Insurance…Liberty Kenya Holdings LtdSanlam Kenya Plc
InvestmentCentum Investment Company…Home Afrika LtdKurwitu Ventures LtdOlympia Capital Holdings LtdTrans-Century Ltd
Investment ServicesNairobi Securities Exchange…
Manufacturing and AlliedBAT Kenya PlcBOC Kenya PlcCarbacid Investments PlcEast African Breweries LtdFlame Tree Group Holdings…
InvestmentCentum Investment Company…Home Afrika LtdKurwitu Ventures LtdOlympia Capital Holdings LtdTrans-Century Ltd
Investment ServicesNairobi Securities Exchange…
Manufacturing and AlliedBAT Kenya PlcBOC Kenya PlcCarbacid Investments PlcEast African Breweries LtdFlame Tree Group Holdings…
Kenya Orchards LtdMumias Sugar Company LtdUnga Group Ltd
Telecommunication and Tech…Safaricom Plc
Real Estate Investment TrustsStanlib Fahari Income-REIT
Exchange Traded FundsBarclays NewGold ETF
Telecommunication and Tech…Safaricom Plc
Real Estate Investment TrustsStanlib Fahari Income-REIT
Exchange Traded FundsBarclays NewGold ETF