Price list and trading summary for Friday, February 15, 2019
![]() | ![]() |
|
◄ Previous Trading | Next Trading ► |
Price list and trading summary for Friday, February 15, 2019
LAST 12 MONTHS | DAY'S TRADING | Adjusted Price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | NAME | Low | High | Low | High | Price | Previous | Change | Volume | |||
Agricultural | ||||||||||||
EGAD | Eaagads Ltd | 14.00 | 24.75 | 16.00 | 16.00 | 16.00 | 16.00 | - | - | 300 | - | |
KUKZ | Kakuzi | 304.00 | 390.00 | 310.00 | 310.00 | 310.00 | 310.00 | - | - | - | - | |
KAPC | Kapchorua Tea Kenya Plc | 65.00 | 101.00 | 79.50 | 79.75 | 79.50 | 79.50 | - | - | 200 | - | |
LIMT | Limuru Tea Company Ltd | 500.00 | 555.00 | 554.00 | 554.00 | 554.00 | 554.00 | - | - | - | - | |
SASN | Sasini Tea and Coffee Ltd | 17.75 | 27.25 | 20.50 | 21.95 | 20.65 | 20.10 | 0.55 | 2.74% | ▲ | 2,900 | - |
WTK | Williamson Tea Kenya Plc | 134.00 | 180.00 | 148.00 | 156.00 | 151.50 | 148.00 | 3.50 | 2.36% | ▲ | 2,500 | - |
Automobiles and Accessories | ||||||||||||
C&G | Car and General (K) Ltd | 17.00 | 29.00 | 25.50 | 25.50 | 25.50 | 25.00 | 0.50 | 2.00% | ▲ | 100 | - |
Banking | ||||||||||||
BBK | Barclays Bank Ltd | 10.00 | 13.50 | 11.55 | 12.00 | 11.80 | 11.85 | (0.05) | 0.42% | ▼ | 251,100 | - |
BKG | BK Group Plc | 28.05 | 33.00 | 30.85 | 30.85 | 30.85 | 30.85 | - | - | - | - | |
COOP | Co-operative Bank of Kenya Ltd | 12.65 | 20.00 | 15.00 | 15.90 | 15.55 | 15.60 | (0.05) | 0.32% | ▼ | 288,000 | - |
DTK | Diamond Trust Bank Kenya Ltd | 140.00 | 220.00 | 150.00 | 152.00 | 150.00 | 150.00 | - | - | 4,700 | - | |
EQTY | Equity Group Holdings Ltd | 33.40 | 57.00 | 42.20 | 43.00 | 42.50 | 42.55 | (0.05) | 0.12% | ▼ | 553,500 | - |
HFCK | HF Group Limited | 4.35 | 11.36 | 6.50 | 6.90 | 6.52 | 6.62 | (0.10) | 1.51% | ▼ | 12,500 | - |
I&M | I & M Holdings Plc | 83.50 | 129.00 | 95.00 | 97.00 | 95.50 | 95.00 | 0.50 | 0.53% | ▲ | 4,600 | - |
KCB | Kenya Commercial Bank Ltd | 35.50 | 55.00 | 43.20 | 44.00 | 43.45 | 43.75 | (0.30) | 0.69% | ▼ | 1.32M | - |
NBK | National Bank of Kenya Ltd | 4.50 | 9.65 | 5.62 | 6.20 | 5.68 | 5.70 | (0.02) | 0.35% | ▼ | 3,900 | - |
NIC | NIC Bank Ltd | 22.00 | 44.50 | 39.00 | 39.95 | 39.50 | 39.00 | 0.50 | 1.28% | ▲ | 77,100 | - |
CFC | Stanbic Holdings Plc | 80.00 | 108.00 | 91.50 | 94.75 | 94.25 | 92.00 | 2.25 | 2.45% | ▲ | 3,200 | - |
SCBK | Standard Chartered Bank Kenya Ltd | 176.00 | 242.00 | 198.00 | 205.75 | 204.25 | 205.25 | (1.00) | 0.49% | ▼ | 700 | - |
Commercial and Services | ||||||||||||
DCON | Deacons (East Africa) PLC | 0.45 | 3.15 | 0.45 | 0.45 | 0.45 | 0.45 | - | - | - | - | |
EVRD | Eveready East Africa Ltd | 0.89 | 2.35 | 1.15 | 1.20 | 1.16 | 1.11 | 0.05 | 4.50% | ▲ | 900 | - |
XPRS | Express Ltd | 3.75 | 8.00 | 7.90 | 8.00 | 7.94 | 8.00 | (0.06) | 0.75% | ▼ | 200 | - |
KQ | Kenya Airways Ltd | 6.85 | 16.50 | 8.20 | 8.80 | 8.44 | 8.68 | (0.24) | 2.76% | ▼ | 57,800 | - |
LKL | Longhorn Kenya Ltd | 4.00 | 5.60 | 5.00 | 5.16 | 5.14 | 5.02 | 0.12 | 2.39% | ▲ | 3,400 | - |
NBV | Nairobi Business Ventures Ltd | 0.90 | 3.10 | 0.90 | 1.00 | 0.91 | 1.00 | (0.09) | 9.00% | ▼ | 24,000 | - |
NMG | Nation Media Group Plc | 58.00 | 114.00 | 68.00 | 69.75 | 68.00 | 69.00 | (1.00) | 1.45% | ▼ | 21,300 | - |
FIRE | Sameer Africa Ltd | 1.82 | 3.30 | 2.15 | 2.15 | 2.15 | 2.10 | 0.05 | 2.38% | ▲ | 5,000 | - |
SGL | Standard Group Ltd | 24.00 | 35.25 | 28.50 | 28.50 | 28.50 | 28.50 | - | - | 300 | - | |
TPSE | TPS Eastern Africa (Serena) Ltd | 20.00 | 37.00 | 22.50 | 23.75 | 22.75 | 23.25 | (0.50) | 2.15% | ▼ | 7,400 | - |
UCHM | Uchumi Supermarket Ltd | 0.55 | 3.30 | 0.70 | 0.80 | 0.73 | 0.73 | - | - | 11,500 | - | |
SCAN | WPP ScanGroup PLC | 12.00 | 19.80 | 12.80 | 13.00 | 12.80 | 12.80 | - | - | 4,600 | - | |
Construction and Allied | ||||||||||||
ARM | ARM Cement Ltd | 2.40 | 12.40 | 5.55 | 5.55 | 5.55 | 5.55 | - | - | - | - | |
BAMB | Bamburi Cement Ltd | 127.00 | 187.00 | 132.00 | 140.00 | 132.25 | 131.25 | 1.00 | 0.76% | ▲ | 1,700 | - |
BERG | Crown Berger Ltd | 50.00 | 87.50 | 80.50 | 80.50 | 80.50 | 80.50 | - | - | 1,500 | - | |
CABL | East African Cables Ltd | 2.20 | 5.75 | 3.20 | 3.30 | 3.20 | 3.13 | 0.07 | 2.24% | ▲ | 5,200 | - |
PORT | East African Portland Cement Ltd | 12.60 | 28.00 | 15.50 | 15.50 | 15.50 | 15.50 | - | - | - | - | |
Energy and Petroleum | ||||||||||||
KENO | KenolKobil Ltd | 12.80 | 22.00 | 21.50 | 22.00 | 21.90 | 21.50 | 0.40 | 1.86% | ▲ | 29,300 | - |
KEGN | Kenya Electricity Generating Company Plc | 5.90 | 9.25 | 6.50 | 6.82 | 6.50 | 6.64 | (0.14) | 2.11% | ▼ | 599,600 | - |
KPLC | Kenya Power and Lighting Ltd | 3.05 | 8.50 | 5.18 | 5.30 | 5.20 | 5.20 | - | - | 2.78M | - | |
TOTL | Total Kenya Ltd | 25.00 | 36.50 | 31.50 | 31.95 | 31.65 | 31.20 | 0.45 | 1.44% | ▲ | 2,500 | - |
UMME | Umeme Limited | 6.65 | 13.40 | 7.00 | 7.00 | 7.00 | 7.00 | - | - | 1,800 | - | |
Insurance | ||||||||||||
BRIT | Britam Holdings Ltd | 9.00 | 15.85 | 9.50 | 9.60 | 9.50 | 9.50 | - | - | 25,500 | - | |
CIC | CIC Insurance Group Ltd | 3.50 | 5.80 | 4.11 | 4.40 | 4.23 | 4.27 | (0.04) | 0.94% | ▼ | 19,900 | - |
JUB | Jubilee Holdings Ltd | 366.00 | 550.00 | 425.00 | 426.00 | 425.00 | 426.00 | (1.00) | 0.23% | ▼ | 1,400 | - |
KNRE | Kenya Re-Insurance Corporation Ltd | 13.50 | 19.95 | 14.20 | 14.95 | 14.30 | 14.10 | 0.20 | 1.42% | ▲ | 7,800 | - |
CFCI | Liberty Kenya Holdings Ltd | 10.75 | 15.00 | 11.20 | 12.20 | 12.00 | 11.30 | 0.70 | 6.19% | ▲ | 1,100 | - |
PAFR | Sanlam Kenya Plc | 18.00 | 29.00 | 23.45 | 24.00 | 23.60 | 23.95 | (0.35) | 1.46% | ▼ | 800 | - |
Investment | ||||||||||||
ICDC | Centum Investment Company Ltd | 24.50 | 48.25 | 33.00 | 34.00 | 33.60 | 34.00 | (0.40) | 1.18% | ▼ | 31,500 | - |
HAFR | Home Afrika Ltd | 0.60 | 1.30 | 0.64 | 0.66 | 0.64 | 0.62 | 0.02 | 3.23% | ▲ | 5,900 | - |
KURV | Kurwitu Ventures Ltd | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | - | - | - | - | |
OCH | Olympia Capital Holdings Ltd | 1.90 | 3.80 | 2.80 | 2.80 | 2.80 | 2.80 | - | - | - | - | |
TCL | Trans-Century Ltd | 2.75 | 6.20 | 3.30 | 3.30 | 3.30 | 3.32 | (0.02) | 0.60% | ▼ | 100 | - |
Investment Services | ||||||||||||
NSE | Nairobi Securities Exchange Plc | 13.10 | 22.00 | 14.50 | 15.25 | 15.05 | 15.25 | (0.20) | 1.31% | ▼ | 4,500 | - |
Manufacturing and Allied | ||||||||||||
BOC | BOC Kenya Ltd | 72.00 | 105.00 | 74.75 | 74.75 | 74.75 | 74.75 | - | - | - | - | |
BAT | British American Tobacco Kenya Ltd | 500.00 | 786.00 | 640.00 | 650.00 | 640.00 | 639.00 | 1.00 | 0.16% | ▲ | 310,400 | - |
CARB | Carbacid Investments Ltd | 9.00 | 12.90 | 10.00 | 10.35 | 10.05 | 10.35 | (0.30) | 2.90% | ▼ | 6,100 | - |
EABL | East African Breweries Ltd | 160.00 | 270.00 | 210.00 | 222.75 | 210.25 | 219.75 | (9.50) | 4.32% | ▼ | 1.14M | - |
FTGH | Flame Tree Group Holdings Ltd | 2.25 | 4.95 | 2.30 | 2.50 | 2.30 | 2.44 | (0.14) | 5.74% | ▼ | 13,500 | - |
ORCH | Kenya Orchards Ltd | 14.00 | 90.00 | 14.00 | 14.00 | 14.00 | 14.00 | - | - | - | - | |
MSC | Mumias Sugar Company Ltd | 0.50 | 1.10 | 0.65 | 0.68 | 0.66 | 0.62 | 0.04 | 6.45% | ▲ | 146,200 | - |
UNGA | Unga Group Ltd | 35.00 | 44.00 | 36.25 | 36.25 | 36.25 | 36.20 | 0.05 | 0.14% | ▲ | 100 | - |
Telecommunication and Technology | ||||||||||||
SCOM | Safaricom Plc | 21.00 | 33.50 | 26.00 | 27.00 | 26.10 | 26.45 | (0.35) | 1.32% | ▼ | 1.61M | - |
Real Estate Investment Trusts | ||||||||||||
FAHR | Stanlib Fahari Income-REIT | 9.00 | 12.60 | 10.00 | 11.00 | 10.05 | 10.10 | (0.05) | 0.50% | ▼ | 7,200 | - |
Exchange Traded Funds | ||||||||||||
GLD | Barclays NewGold ETF | 1,165.00 | 1,265.00 | 1,255.00 | 1,255.00 | 1,255.00 | 1,255.00 | - | - | - | - | |
Preference Shares | ||||||||||||
KPLC-P4 | KPLC-P4 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | - | - | - | - | |
KPLC-P7 | KPLC-P7 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | - | - | - | - | |
Indices | ||||||||||||
^N20I | NSE 20-Share Index | 2,749.34 | 3,851.37 | 3,045.40 | 3,045.40 | 3,045.40 | 3,058.29 | (12.89) | 0.42% | ▼ | - | - |
^N25I | NSE 25-Share Index | 3,473.37 | 5,017.27 | 4,003.18 | 4,003.18 | 4,003.18 | 4,042.60 | (39.42) | 0.98% | ▼ | - | - |
^NASI | NSE All-Share Index | 137.03 | 196.57 | 157.29 | 157.29 | 157.29 | 158.85 | (1.56) | 0.98% | ▼ | - | - |
^ZKEQTK | Zamara Kenya Equity Index (KES) | 1,611.00 | 2,052.77 | 1,874.96 | 1,874.96 | 1,874.96 | 1,894.28 | (19.32) | 1.02% | ▼ | - | - |
^ZKEQTU | Zamara Kenya Equity Index (USD) | 1,360.34 | 1,755.93 | 1,610.32 | 1,610.32 | 1,610.32 | 1,626.91 | (16.59) | 1.02% | ▼ | - | - |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Today:
myStocks ExclusiveEquities Real-time Market WatchPrice Performance ScorecardNews HeadlinesmyCDS PortfolioMarket ResearchNSE Notice Board
Register on myStocks
IndicesNSE 20-Share IndexNSE 25-Share IndexNSE All-Share IndexZamara Kenya Equity Index…Zamara Kenya Equity Index…
AgriculturalEaagads LtdKakuziKapchorua Tea Kenya PlcLimuru Tea Company LtdSasini Tea and Coffee LtdWilliamson Tea Kenya Plc
Register on myStocks
IndicesNSE 20-Share IndexNSE 25-Share IndexNSE All-Share IndexZamara Kenya Equity Index…Zamara Kenya Equity Index…
AgriculturalEaagads LtdKakuziKapchorua Tea Kenya PlcLimuru Tea Company LtdSasini Tea and Coffee LtdWilliamson Tea Kenya Plc
Automobiles and AccessoriesCar and General (K) Ltd
BankingBarclays Bank LtdBK Group PlcCo-operative Bank of Kenya…Diamond Trust Bank Kenya LtdEquity Group Holdings LtdHF Group LimitedI & M Holdings PlcKenya Commercial Bank LtdNational Bank of Kenya LtdNIC Bank LtdStanbic Holdings PlcStandard Chartered Bank…
Commercial and ServicesDeacons (East Africa) PLCEveready East Africa LtdExpress LtdKenya Airways LtdLonghorn Kenya LtdNairobi Business Ventures…
BankingBarclays Bank LtdBK Group PlcCo-operative Bank of Kenya…Diamond Trust Bank Kenya LtdEquity Group Holdings LtdHF Group LimitedI & M Holdings PlcKenya Commercial Bank LtdNational Bank of Kenya LtdNIC Bank LtdStanbic Holdings PlcStandard Chartered Bank…
Commercial and ServicesDeacons (East Africa) PLCEveready East Africa LtdExpress LtdKenya Airways LtdLonghorn Kenya LtdNairobi Business Ventures…
Nation Media Group PlcSameer Africa LtdStandard Group LtdTPS Eastern Africa (Serena)…Uchumi Supermarket LtdWPP ScanGroup PLC
Construction and AlliedARM Cement LtdBamburi Cement LtdCrown Berger LtdEast African Cables LtdEast African Portland Cement…
Energy and PetroleumKenolKobil LtdKenya Electricity Generating…Kenya Power and Lighting LtdTotal Kenya LtdUmeme Limited
InsuranceBritam Holdings LtdCIC Insurance Group Ltd
Construction and AlliedARM Cement LtdBamburi Cement LtdCrown Berger LtdEast African Cables LtdEast African Portland Cement…
Energy and PetroleumKenolKobil LtdKenya Electricity Generating…Kenya Power and Lighting LtdTotal Kenya LtdUmeme Limited
InsuranceBritam Holdings LtdCIC Insurance Group Ltd
Jubilee Holdings LtdKenya Re-Insurance…Liberty Kenya Holdings LtdSanlam Kenya Plc
InvestmentCentum Investment Company…Home Afrika LtdKurwitu Ventures LtdOlympia Capital Holdings LtdTrans-Century Ltd
Investment ServicesNairobi Securities Exchange…
Manufacturing and AlliedBOC Kenya LtdBritish American Tobacco…Carbacid Investments LtdEast African Breweries LtdFlame Tree Group Holdings…Kenya Orchards LtdMumias Sugar Company LtdUnga Group Ltd
InvestmentCentum Investment Company…Home Afrika LtdKurwitu Ventures LtdOlympia Capital Holdings LtdTrans-Century Ltd
Investment ServicesNairobi Securities Exchange…
Manufacturing and AlliedBOC Kenya LtdBritish American Tobacco…Carbacid Investments LtdEast African Breweries LtdFlame Tree Group Holdings…Kenya Orchards LtdMumias Sugar Company LtdUnga Group Ltd
Telecommunication and Tech…Safaricom Plc
Real Estate Investment TrustsStanlib Fahari Income-REIT
Exchange Traded FundsBarclays NewGold ETF
Preference SharesKenya Power and Lighting 4%…Kenya Power and Lighting 7%…
Real Estate Investment TrustsStanlib Fahari Income-REIT
Exchange Traded FundsBarclays NewGold ETF
Preference SharesKenya Power and Lighting 4%…Kenya Power and Lighting 7%…