Price list and trading summary for Friday, May 27, 2022
![]() | ![]() |
|
◄ Previous Trading | Next Trading ► |
Price list and trading summary for Friday, May 27, 2022
LAST 12 MONTHS | DAY'S TRADING | Adjusted Price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | NAME | Low | High | Low | High | Price | Previous | Change | Volume | |||
Agricultural | ||||||||||||
EGAD | Eaagads Ltd | 10.00 | 15.00 | 13.45 | 13.45 | 13.45 | 13.45 | - | - | - | - | |
KUKZ | Kakuzi Plc | 360.00 | 440.00 | 402.00 | 402.00 | 402.00 | 402.00 | - | - | - | - | |
KAPC | Kapchorua Tea Kenya Plc | 80.00 | 101.00 | 89.00 | 89.00 | 89.00 | 89.00 | - | - | - | - | |
LIMT | Limuru Tea Plc | 260.00 | 352.00 | 352.00 | 352.00 | 352.00 | 352.00 | - | - | - | - | |
SASN | Sasini Plc | 16.75 | 22.60 | 20.50 | 20.50 | 20.50 | 20.50 | - | - | 4,500 | - | |
WTK | Williamson Tea Kenya Plc | 120.00 | 154.75 | 129.75 | 129.75 | 129.75 | 129.75 | - | - | 200 | - | |
Automobiles and Accessories | ||||||||||||
CGEN | Car and General (K) Ltd | 12.10 | 70.00 | 37.00 | 37.50 | 37.35 | 35.40 | 1.95 | 5.51% | ▲ | 900 | - |
Banking | ||||||||||||
ABSA | ABSA Bank Kenya Plc | 8.94 | 12.95 | 9.90 | 10.50 | 10.05 | 10.10 | (0.05) | 0.50% | ▼ | 258,500 | - |
BKG | BK Group Plc | 24.30 | 40.00 | 31.05 | 31.05 | 31.05 | 31.05 | - | - | 1,400 | - | |
COOP | Co-operative Bank of Kenya Ltd | 11.10 | 14.00 | 11.60 | 11.95 | 11.95 | 11.45 | 0.50 | 4.37% | ▲ | 435,500 | - |
DTK | Diamond Trust Bank Kenya Ltd | 48.50 | 69.00 | 50.00 | 51.00 | 50.00 | 50.00 | - | - | 87,800 | - | |
EQTY | Equity Group Holdings Plc | 40.25 | 55.00 | 43.50 | 45.00 | 44.00 | 42.90 | 1.10 | 2.56% | ▲ | 67,000 | - |
HFCK | HF Group Ltd | 2.80 | 5.20 | 2.92 | 3.00 | 2.99 | 2.92 | 0.07 | 2.40% | ▲ | 46,800 | - |
IMH | I & M Holdings Plc | 16.90 | 23.40 | 17.00 | 18.00 | 17.05 | 17.30 | (0.25) | 1.45% | ▼ | 1,155,200 | - |
KCB | KCB Group Plc | 34.00 | 50.75 | 37.60 | 38.50 | 38.00 | 37.10 | 0.90 | 2.43% | ▲ | 570,600 | - |
NBK | National Bank of Kenya Ltd | 4.12 | 4.12 | 4.12 | 4.12 | 4.12 | 4.12 | - | - | - | - | |
NCBA | NCBA Group Plc | 23.00 | 29.00 | 26.05 | 26.90 | 26.85 | 26.45 | 0.40 | 1.51% | ▲ | 39,900 | - |
SBIC | Stanbic Holdings Plc | 78.00 | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 | - | - | - | - | |
SCBK | Standard Chartered Bank Kenya Ltd | 121.00 | 148.75 | 123.75 | 124.00 | 124.00 | 124.00 | - | - | 40,200 | - | |
Commercial and Services | ||||||||||||
DCON | Deacons (East Africa) Plc | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | - | - | - | - | |
EVRD | Eveready East Africa Ltd | 0.75 | 1.27 | 0.75 | 0.85 | 0.79 | 0.80 | (0.01) | 1.25% | ▼ | 18,500 | - |
XPRS | Express Kenya Plc | 3.14 | 4.90 | 3.83 | 3.83 | 3.83 | 3.83 | - | - | - | - | |
HBE | Homeboyz Entertainment Plc | 4.66 | 4.66 | 4.66 | 4.66 | 4.66 | 4.66 | - | - | - | - | |
KQ | Kenya Airways Plc | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | - | - | - | - | |
LKL | Longhorn Publishers Plc | 2.93 | 4.40 | 3.27 | 3.28 | 3.27 | 3.00 | 0.27 | 9.00% | ▲ | 1,200 | - |
NBV | Nairobi Business Ventures Ltd | 2.68 | 13.80 | 2.80 | 3.41 | 3.20 | 3.10 | 0.10 | 3.23% | ▲ | 2,047,600 | - |
NMG | Nation Media Group Plc | 16.75 | 26.50 | 19.00 | 19.50 | 19.20 | 19.90 | (0.70) | 3.52% | ▼ | 9,500 | - |
SMER | Sameer Africa Plc | 2.18 | 4.00 | 2.55 | 2.65 | 2.57 | 2.70 | (0.13) | 4.81% | ▼ | 12,300 | - |
SGL | Standard Group Plc | 11.90 | 20.00 | 12.95 | 12.95 | 12.95 | 12.95 | - | - | - | - | |
TPSE | TPS Eastern Africa (Serena) Ltd | 10.50 | 17.00 | 11.50 | 11.95 | 11.90 | 11.90 | - | - | 600 | - | |
UCHM | Uchumi Supermarket Plc | 0.17 | 0.29 | 0.18 | 0.20 | 0.18 | 0.19 | (0.01) | 5.26% | ▼ | 82,200 | - |
SCAN | WPP ScanGroup Plc | 2.82 | 6.10 | 2.95 | 3.00 | 2.98 | 2.97 | 0.01 | 0.34% | ▲ | 112,200 | - |
Construction and Allied | ||||||||||||
ARM | ARM Cement Plc | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | - | - | - | - | |
BAMB | Bamburi Cement Ltd | 33.00 | 40.00 | 34.30 | 35.50 | 35.15 | 35.55 | (0.40) | 1.13% | ▼ | 11,000 | - |
CRWN | Crown Paints Kenya Plc | 19.05 | 42.80 | 37.90 | 37.90 | 37.90 | 37.55 | 0.35 | 0.93% | ▲ | 100 | - |
CABL | East African Cables Ltd | 0.90 | 1.62 | 0.96 | 1.05 | 1.00 | 1.00 | - | - | 22,100 | - | |
PORT | East African Portland Cement Ltd | 6.00 | 9.54 | 7.80 | 7.80 | 7.80 | 7.80 | - | - | 200 | - | |
Energy and Petroleum | ||||||||||||
KEGN | Kenya Electricity Generating Company Plc | 3.40 | 5.10 | 3.46 | 3.51 | 3.50 | 3.48 | 0.02 | 0.57% | ▲ | 1,438,900 | - |
KPLC-P4 | KPLC-P4 | 4.10 | 4.53 | 4.11 | 4.11 | 4.11 | 4.11 | - | - | - | - | |
KPLC-P7 | KPLC-P7 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | - | - | - | - | |
KPLC | Kenya Power and Lighting Company Plc | 1.29 | 2.45 | 1.46 | 1.50 | 1.48 | 1.47 | 0.01 | 0.68% | ▲ | 986,000 | - |
TOTL | Total Kenya Ltd | 22.05 | 27.50 | 22.70 | 22.70 | 22.70 | 22.80 | (0.10) | 0.44% | ▼ | 200 | - |
UMME | Umeme Ltd | 5.40 | 8.48 | 7.98 | 8.00 | 7.98 | 7.98 | - | - | 21,600 | - | |
Insurance | ||||||||||||
BRIT | Britam Holdings Plc | 6.20 | 8.78 | 6.40 | 6.70 | 6.44 | 6.42 | 0.02 | 0.31% | ▲ | 13,000 | - |
CIC | CIC Insurance Group Ltd | 1.94 | 3.50 | 1.95 | 2.00 | 1.99 | 1.96 | 0.03 | 1.53% | ▲ | 54,000 | - |
JUB | Jubilee Holdings Ltd | 248.00 | 392.00 | 266.00 | 269.00 | 267.00 | 269.00 | (2.00) | 0.74% | ▼ | 25,800 | - |
KNRE | Kenya Re-Insurance Corporation Ltd | 1.96 | 2.80 | 2.03 | 2.10 | 2.05 | 2.04 | 0.01 | 0.49% | ▲ | 81,800 | - |
LBTY | Liberty Kenya Holdings Ltd | 4.91 | 10.30 | 4.91 | 5.50 | 5.48 | 5.04 | 0.44 | 8.73% | ▲ | 3,100 | - |
SLAM | Sanlam Kenya Plc | 9.00 | 15.00 | 14.00 | 14.00 | 14.00 | 14.00 | - | - | - | - | |
Investment | ||||||||||||
CTUM | Centum Investment Company Plc | 9.40 | 18.00 | 9.92 | 10.40 | 10.00 | 10.00 | - | - | 267,700 | - | |
HAFR | Home Afrika Ltd | 0.30 | 0.47 | 0.33 | 0.34 | 0.34 | 0.34 | - | - | 88,900 | - | |
KURV | Kurwitu Ventures Ltd | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | - | - | - | - | |
OCH | Olympia Capital Holdings Ltd | 1.63 | 2.31 | 2.01 | 2.01 | 2.01 | 2.01 | - | - | - | - | |
TCL | Trans-Century Plc | 1.00 | 1.66 | 1.01 | 1.01 | 1.01 | 1.04 | (0.03) | 2.88% | ▼ | 2,200 | - |
Investment Services | ||||||||||||
NSE | Nairobi Securities Exchange Plc | 6.90 | 10.90 | 8.04 | 8.44 | 8.30 | 8.00 | 0.30 | 3.75% | ▲ | 11,700 | - |
Manufacturing and Allied | ||||||||||||
BOC | BOC Kenya Plc | 61.25 | 98.00 | 75.00 | 75.00 | 75.00 | 75.00 | - | - | - | - | |
BAT | British American Tobacco Kenya Plc | 400.00 | 512.00 | 419.00 | 420.00 | 419.00 | 415.75 | 3.25 | 0.78% | ▲ | 2,300 | - |
CARB | Carbacid Investments Plc | 10.05 | 13.50 | 11.05 | 11.65 | 11.10 | 11.65 | (0.55) | 4.72% | ▼ | 2,600 | - |
EABL | East African Breweries Ltd | 139.00 | 194.00 | 141.00 | 142.00 | 141.00 | 141.00 | - | - | 701,900 | - | |
FTGH | Flame Tree Group Holdings Ltd | 1.10 | 1.45 | 1.10 | 1.19 | 1.15 | 1.11 | 0.04 | 3.60% | ▲ | 98,300 | - |
ORCH | Kenya Orchards Ltd | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | - | - | - | - | |
MSC | Mumias Sugar Company Ltd | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | - | - | - | - | |
UNGA | Unga Group Ltd | 26.10 | 36.40 | 30.00 | 30.00 | 30.00 | 30.00 | - | - | - | - | |
Telecommunication and Technology | ||||||||||||
SCOM | Safaricom Plc | 25.50 | 45.25 | 26.30 | 27.00 | 26.45 | 26.85 | (0.40) | 1.49% | ▼ | 5,134,300 | - |
Real Estate Investment Trusts | ||||||||||||
FAHR | Stanlib Fahari Income-REIT | 5.00 | 7.48 | 5.30 | 5.70 | 5.34 | 5.58 | (0.24) | 4.30% | ▼ | 180,200 | - |
Exchange Traded Funds | ||||||||||||
GLD | ABSA NewGold ETF | 1,780.00 | 2,135.00 | 2,135.00 | 2,135.00 | 2,135.00 | 2,135.00 | - | - | - | - | |
Indices | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Today:
myStocks ExclusiveEquities Real-time Market WatchPrice Performance ScorecardNews HeadlinesmyCDS PortfolioMarket ResearchNSE Notice Board
Register on myStocks
IndicesFTSE NSE Kenya 15 IndexFTSE NSE Kenya 25 IndexNSE 20-Share IndexNSE 25-Share IndexNSE All-Share IndexZamara Kenya Equity Index…Zamara Kenya Equity Index…
AgriculturalEaagads LtdKakuzi PlcKapchorua Tea Kenya PlcLimuru Tea PlcSasini Plc
Register on myStocks
IndicesFTSE NSE Kenya 15 IndexFTSE NSE Kenya 25 IndexNSE 20-Share IndexNSE 25-Share IndexNSE All-Share IndexZamara Kenya Equity Index…Zamara Kenya Equity Index…
AgriculturalEaagads LtdKakuzi PlcKapchorua Tea Kenya PlcLimuru Tea PlcSasini Plc
Williamson Tea Kenya Plc
Automobiles and AccessoriesCar and General (K) Ltd
BankingABSA Bank Kenya PlcBK Group PlcCo-operative Bank of Kenya…Diamond Trust Bank Kenya LtdEquity Group Holdings PlcHF Group LtdI & M Holdings PlcKCB Group PlcNational Bank of Kenya LtdNCBA Group PlcStanbic Holdings PlcStandard Chartered Bank…
Commercial and ServicesDeacons (East Africa) PlcEveready East Africa LtdExpress Kenya PlcHomeboyz Entertainment Plc
Automobiles and AccessoriesCar and General (K) Ltd
BankingABSA Bank Kenya PlcBK Group PlcCo-operative Bank of Kenya…Diamond Trust Bank Kenya LtdEquity Group Holdings PlcHF Group LtdI & M Holdings PlcKCB Group PlcNational Bank of Kenya LtdNCBA Group PlcStanbic Holdings PlcStandard Chartered Bank…
Commercial and ServicesDeacons (East Africa) PlcEveready East Africa LtdExpress Kenya PlcHomeboyz Entertainment Plc
Kenya Airways PlcLonghorn Publishers PlcNairobi Business Ventures…Nation Media Group PlcSameer Africa PlcStandard Group PlcTPS Eastern Africa (Serena)…Uchumi Supermarket PlcWPP ScanGroup Plc
Construction and AlliedARM Cement PlcBamburi Cement LtdCrown Paints Kenya PlcCrown Paints Kenya (Rights)…East African Cables LtdEast African Portland Cement…
Energy and PetroleumKenolKobil LtdKenya Electricity Generating…Kenya Power and Lighting Co.…Kenya Power and Lighting Co.…Kenya Power and Lighting…
Construction and AlliedARM Cement PlcBamburi Cement LtdCrown Paints Kenya PlcCrown Paints Kenya (Rights)…East African Cables LtdEast African Portland Cement…
Energy and PetroleumKenolKobil LtdKenya Electricity Generating…Kenya Power and Lighting Co.…Kenya Power and Lighting Co.…Kenya Power and Lighting…
Total Kenya LtdUmeme Ltd
InsuranceBritam Holdings PlcCIC Insurance Group LtdJubilee Holdings LtdKenya Re-Insurance…Liberty Kenya Holdings LtdSanlam Kenya Plc
InvestmentCentum Investment Company…Home Afrika LtdKurwitu Ventures LtdOlympia Capital Holdings LtdTrans-Century Plc
Investment ServicesNairobi Securities Exchange…
Manufacturing and AlliedBOC Kenya PlcBritish American Tobacco…
InsuranceBritam Holdings PlcCIC Insurance Group LtdJubilee Holdings LtdKenya Re-Insurance…Liberty Kenya Holdings LtdSanlam Kenya Plc
InvestmentCentum Investment Company…Home Afrika LtdKurwitu Ventures LtdOlympia Capital Holdings LtdTrans-Century Plc
Investment ServicesNairobi Securities Exchange…
Manufacturing and AlliedBOC Kenya PlcBritish American Tobacco…
Carbacid Investments PlcEast African Breweries LtdFlame Tree Group Holdings…Kenya Orchards LtdMumias Sugar Company LtdUnga Group Ltd
Telecommunication and Tech…Safaricom Plc
Real Estate Investment TrustsStanlib Fahari Income-REIT
Exchange Traded FundsABSA NewGold ETF
Telecommunication and Tech…Safaricom Plc
Real Estate Investment TrustsStanlib Fahari Income-REIT
Exchange Traded FundsABSA NewGold ETF