Price list and trading summary for Friday, April 20, 2018
![]() | ![]() |
|
◄ Previous Trading | Next Trading ► |
Price list and trading summary for Friday, April 20, 2018
LAST 12 MONTHS | DAY'S TRADING | Adjusted Price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | NAME | Low | High | Low | High | Price | Previous | Change | Volume | |||
Agricultural | ||||||||||||
EGAD | Eaagads Ltd | 19.35 | 28.00 | 19.50 | 19.50 | 19.50 | 19.35 | 0.15 | 0.77% | ▲ | 200 | - |
KUKZ | Kakuzi | 280.00 | 390.00 | 361.00 | 361.00 | 361.00 | 361.00 | - | - | - | - | |
KAPC | Kapchorua Tea Kenya Plc | 65.00 | 97.00 | 70.00 | 70.00 | 70.00 | 70.00 | - | - | - | - | |
LIMT | Limuru Tea Company Ltd | 500.00 | 600.00 | 525.00 | 525.00 | 525.00 | 525.00 | - | - | - | - | |
SASN | Sasini Tea and Coffee Ltd | 22.50 | 32.00 | 24.50 | 24.75 | 24.50 | 24.75 | (0.25) | 1.02% | ▼ | 600 | - |
WTK | Williamson Tea Kenya Plc | 146.00 | 199.00 | 152.00 | 152.00 | 152.00 | 159.00 | (7.00) | 4.61% | ▼ | 200 | - |
Automobiles and Accessories | ||||||||||||
C&G | Car and General (K) Ltd | 16.00 | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 | - | - | - | - | |
FIRE | Sameer Africa Ltd | 2.10 | 3.15 | 2.70 | 3.00 | 2.80 | 2.75 | 0.05 | 1.79% | ▲ | 85,600 | - |
Banking | ||||||||||||
BBK | Barclays Bank Ltd | 7.80 | 13.40 | 12.85 | 13.10 | 12.95 | 13.00 | (0.05) | 0.39% | ▼ | 1.53M | - |
COOP | Co-operative Bank of Kenya Ltd | 11.42 | 20.00 | 18.00 | 18.75 | 18.50 | 18.50 | - | - | 161,200 | - | |
DTK | Diamond Trust Bank Kenya Ltd | 120.00 | 220.00 | 211.00 | 213.00 | 212.00 | 212.00 | - | - | 12,300 | - | |
EQTY | Equity Group Holdings Ltd | 31.00 | 57.00 | 50.00 | 51.50 | 51.00 | 50.00 | 1.00 | 1.96% | ▲ | 1.14M | - |
HFCK | HF Group Limited | 9.50 | 13.40 | 11.85 | 12.20 | 11.90 | 11.95 | (0.05) | 0.42% | ▼ | 38,200 | - |
I&M | I & M Holdings Limited | 90.00 | 130.00 | 125.00 | 125.00 | 125.00 | 124.00 | 1.00 | 0.80% | ▲ | 200 | - |
KCB | Kenya Commercial Bank Ltd | 30.00 | 55.00 | 51.50 | 53.00 | 52.00 | 51.50 | 0.50 | 0.96% | ▲ | 585,400 | - |
NBK | National Bank of Kenya Ltd | 5.45 | 12.25 | 7.50 | 7.55 | 7.50 | 7.95 | (0.45) | 6.00% | ▼ | 4,400 | - |
NIC | NIC Bank Ltd | 25.50 | 44.50 | 42.25 | 43.00 | 42.50 | 42.25 | 0.25 | 0.59% | ▲ | 167,800 | - |
CFC | Stanbic Holdings Ltd | 58.00 | 94.00 | 90.00 | 90.00 | 90.00 | 90.00 | - | - | - | - | |
SCBK | Standard Chartered Bank Ltd | 180.00 | 243.00 | 236.00 | 238.00 | 236.00 | 238.00 | (2.00) | 0.85% | ▼ | 7,500 | - |
Commercial and Services | ||||||||||||
DCON | Deacons (East Africa) PLC | 2.45 | 5.10 | 2.45 | 2.50 | 2.45 | 2.50 | (0.05) | 2.04% | ▼ | 20,500 | - |
XPRS | Express Ltd | 2.70 | 5.40 | 4.65 | 4.65 | 4.65 | 4.65 | - | - | 10,300 | - | |
KQ | Kenya Airways Ltd | 2.10 | 29.40 | 12.00 | 12.30 | 12.05 | 12.30 | (0.25) | 2.07% | ▼ | 33,300 | - |
LKL | Longhorn Kenya Ltd | 4.00 | 6.25 | 4.95 | 5.00 | 4.95 | 4.85 | 0.10 | 2.02% | ▲ | 6,400 | - |
NBV | Nairobi Business Ventures Ltd | 1.35 | 7.90 | 2.45 | 2.50 | 2.45 | 2.45 | - | - | 15,300 | - | |
NMG | Nation Media Group Plc | 92.00 | 125.00 | 104.00 | 108.00 | 105.00 | 109.00 | (4.00) | 3.81% | ▼ | 22,100 | - |
SGL | Standard Group Ltd | 21.00 | 39.50 | 30.50 | 30.50 | 30.50 | 33.75 | (3.25) | 10.66% | ▼ | 2,800 | - |
TPSE | TPS Eastern Africa (Serena) Ltd | 21.00 | 38.00 | 32.00 | 32.00 | 32.00 | 32.00 | - | - | - | - | |
UCHM | Uchumi Supermarket Ltd | 2.00 | 5.00 | 2.05 | 2.35 | 2.15 | 2.25 | (0.10) | 4.65% | ▼ | 65,600 | - |
SCAN | WPP ScanGroup Ltd | 15.50 | 25.50 | 16.55 | 16.75 | 16.60 | 16.75 | (0.15) | 0.90% | ▼ | 900 | - |
Construction and Allied | ||||||||||||
ARM | ARM Cement Ltd | 7.20 | 25.25 | 7.20 | 7.60 | 7.25 | 7.65 | (0.40) | 5.52% | ▼ | 220,900 | - |
BAMB | Bamburi Cement Ltd | 158.00 | 200.00 | 175.00 | 175.00 | 175.00 | 175.00 | - | - | 1,700 | - | |
BERG | Crown Berger Ltd | 44.00 | 85.00 | 80.00 | 80.00 | 80.00 | 80.00 | - | - | - | - | |
CABL | East African Cables Ltd | 4.50 | 7.20 | 4.50 | 4.60 | 4.50 | 4.50 | - | - | 108,100 | - | |
PORT | East African Portland Cement Ltd | 22.50 | 35.00 | 24.00 | 24.50 | 24.25 | 24.75 | (0.50) | 2.06% | ▼ | 2,400 | - |
Energy and Petroleum | ||||||||||||
KENO | KenolKobil Ltd | 12.00 | 18.25 | 17.80 | 17.90 | 17.80 | 17.65 | 0.15 | 0.84% | ▲ | 37,700 | - |
KEGN | Kenya Electricity Generating Company Ltd | 6.20 | 10.20 | 8.40 | 8.60 | 8.40 | 8.45 | (0.05) | 0.60% | ▼ | 113,500 | - |
KPLC | Kenya Power and Lighting Ltd | 6.25 | 12.00 | 7.40 | 7.60 | 7.45 | 7.50 | (0.05) | 0.67% | ▼ | 42,100 | - |
TOTL | Total Kenya Ltd | 20.00 | 35.00 | 32.00 | 33.00 | 32.50 | 31.75 | 0.75 | 2.31% | ▲ | 3,700 | - |
UMME | Umeme Limited | 11.30 | 16.90 | 11.30 | 11.30 | 11.30 | 12.45 | (1.15) | 10.18% | ▼ | 100 | - |
Insurance | ||||||||||||
BRIT | Britam Holdings Ltd | 9.50 | 16.00 | 13.00 | 13.75 | 13.00 | 12.95 | 0.05 | 0.38% | ▲ | 40,100 | - |
CIC | CIC Insurance Group Ltd | 3.10 | 7.10 | 4.80 | 4.95 | 4.85 | 4.85 | - | - | 190,200 | - | |
JUB | Jubilee Holdings Ltd | 400.00 | 550.00 | 524.00 | 524.00 | 524.00 | 524.00 | - | - | - | - | |
KNRE | Kenya Re-Insurance Corporation Ltd | 16.85 | 23.50 | 18.60 | 19.00 | 18.90 | 18.75 | 0.15 | 0.79% | ▲ | 998,700 | - |
CFCI | Liberty Kenya Holdings Ltd | 8.90 | 15.00 | 13.50 | 13.60 | 13.50 | 13.50 | - | - | 10,000 | - | |
PAFR | Sanlam Kenya Plc | 22.50 | 31.00 | 24.00 | 24.00 | 24.00 | 24.00 | - | - | - | - | |
Investment | ||||||||||||
ICDC | Centum Investment Company Ltd | 34.00 | 48.25 | 42.00 | 42.75 | 42.00 | 42.00 | - | - | 67,500 | - | |
HAFR | Home Afrika Ltd | 0.75 | 2.75 | 1.00 | 1.05 | 1.00 | 1.00 | - | - | 286,100 | - | |
KURV | Kurwitu Ventures Ltd | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | - | - | - | - | |
OCH | Olympia Capital Holdings Ltd | 2.10 | 3.85 | 2.90 | 2.90 | 2.90 | 2.90 | - | - | - | - | |
TCL | Trans-Century Ltd | 4.25 | 8.90 | 4.45 | 4.50 | 4.45 | 4.70 | (0.25) | 5.62% | ▼ | 2,500 | - |
Investment Services | ||||||||||||
NSE | Nairobi Securities Exchange Plc | 12.75 | 25.00 | 19.15 | 19.50 | 19.30 | 19.50 | (0.20) | 1.04% | ▼ | 6,000 | - |
Manufacturing and Allied | ||||||||||||
BOC | BOC Kenya Ltd | 81.00 | 110.00 | 90.00 | 90.00 | 90.00 | 90.00 | - | - | 400 | - | |
BAT | British American Tobacco Kenya Ltd | 650.00 | 850.00 | 656.00 | 656.00 | 656.00 | 655.00 | 1.00 | 0.15% | ▲ | 1,000 | - |
CARB | Carbacid Investments Ltd | 11.30 | 14.40 | 11.90 | 11.90 | 11.90 | 12.00 | (0.10) | 0.84% | ▼ | 2,000 | - |
EABL | East African Breweries Ltd | 220.00 | 272.00 | 253.00 | 253.00 | 253.00 | 252.00 | 1.00 | 0.40% | ▲ | 564,600 | - |
EVRD | Eveready East Africa Ltd | 1.85 | 4.50 | 1.90 | 2.20 | 1.95 | 2.05 | (0.10) | 5.13% | ▼ | 31,700 | - |
FTGH | Flame Tree Group Holdings Ltd | 3.90 | 5.50 | 4.50 | 4.50 | 4.50 | 4.25 | 0.25 | 5.56% | ▲ | 100 | - |
ORCH | Kenya Orchards Ltd | 82.00 | 97.00 | 82.00 | 82.00 | 82.00 | 82.00 | - | - | - | - | |
MSC | Mumias Sugar Company Ltd | 0.70 | 1.40 | 0.80 | 0.85 | 0.80 | 0.80 | - | - | 378,200 | - | |
UNGA | Unga Group Ltd | 27.00 | 60.00 | 38.25 | 40.00 | 39.75 | 40.00 | (0.25) | 0.63% | ▼ | 7,000 | - |
Telecommunication and Technology | ||||||||||||
SCOM | Safaricom PLC | 18.70 | 33.50 | 28.75 | 29.50 | 29.00 | 29.25 | (0.25) | 0.86% | ▼ | 15.32M | - |
Real Estate Investment Trusts | ||||||||||||
FAHR | Stanlib Fahari Income-REIT | 9.50 | 13.00 | 11.95 | 12.00 | 11.95 | 11.10 | 0.85 | 7.11% | ▲ | 800 | - |
Exchange Traded Funds | ||||||||||||
GLD | Barclays NewGold ETF | 1,246.00 | 1,268.00 | 1,265.00 | 1,265.00 | 1,265.00 | 1,265.00 | - | - | - | - | |
Preference Shares | ||||||||||||
KPLC-P4 | KPLC-P4 | 5.00 | 5.50 | 5.00 | 5.00 | 5.00 | 5.00 | - | - | - | - | |
KPLC-P7 | KPLC-P7 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | - | - | - | - | |
Indices | ||||||||||||
^N20I | NSE 20-Share Index | 3,128.69 | 4,114.01 | 3,710.32 | 3,710.32 | 3,710.32 | 3,727.69 | (17.37) | 0.47% | ▼ | - | - |
^N25I | NSE 25-Share Index | 3,514.69 | 5,017.27 | 4,771.82 | 4,771.82 | 4,771.82 | 4,764.06 | 7.76 | 0.16% | ▲ | - | - |
^NASI | NSE All-Share Index | 132.71 | 196.57 | 182.73 | 182.73 | 182.73 | 183.68 | (0.95) | 0.52% | ▼ | - | - |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Today:
myStocks ExclusiveEquities Real-time Market WatchPrice Performance ScorecardNews HeadlinesmyCDS PortfolioMarket ResearchNSE Notice Board
Register on myStocks
IndicesNSE 20-Share IndexNSE 25-Share IndexNSE All-Share Index
AgriculturalEaagads LtdKakuziKapchorua Tea Kenya PlcLimuru Tea Company LtdSasini Tea and Coffee LtdWilliamson Tea Kenya Plc
Automobiles and AccessoriesCar and General (K) Ltd
Register on myStocks
IndicesNSE 20-Share IndexNSE 25-Share IndexNSE All-Share Index
AgriculturalEaagads LtdKakuziKapchorua Tea Kenya PlcLimuru Tea Company LtdSasini Tea and Coffee LtdWilliamson Tea Kenya Plc
Automobiles and AccessoriesCar and General (K) Ltd
Sameer Africa Ltd
BankingBarclays Bank LtdCo-operative Bank of Kenya…Diamond Trust Bank Kenya LtdEquity Group Holdings LtdHF Group LimitedI & M Holdings LimitedKenya Commercial Bank LtdNational Bank of Kenya LtdNIC Bank LtdStanbic Holdings LtdStandard Chartered Bank Ltd
Commercial and ServicesDeacons (East Africa) PLCExpress LtdKenya Airways LtdLonghorn Kenya LtdNairobi Business Ventures…Nation Media Group PlcStandard Group LtdTPS Eastern Africa (Serena)…
BankingBarclays Bank LtdCo-operative Bank of Kenya…Diamond Trust Bank Kenya LtdEquity Group Holdings LtdHF Group LimitedI & M Holdings LimitedKenya Commercial Bank LtdNational Bank of Kenya LtdNIC Bank LtdStanbic Holdings LtdStandard Chartered Bank Ltd
Commercial and ServicesDeacons (East Africa) PLCExpress LtdKenya Airways LtdLonghorn Kenya LtdNairobi Business Ventures…Nation Media Group PlcStandard Group LtdTPS Eastern Africa (Serena)…
Uchumi Supermarket LtdWPP ScanGroup Ltd
Construction and AlliedARM Cement LtdBamburi Cement LtdCrown Berger LtdEast African Cables LtdEast African Portland Cement…
Energy and PetroleumKenolKobil LtdKenya Electricity Generating…Kenya Power and Lighting LtdTotal Kenya LtdUmeme Limited
InsuranceBritam Holdings LtdCIC Insurance Group LtdJubilee Holdings LtdKenya Re-Insurance…Liberty Kenya Holdings LtdSanlam Kenya Plc
Construction and AlliedARM Cement LtdBamburi Cement LtdCrown Berger LtdEast African Cables LtdEast African Portland Cement…
Energy and PetroleumKenolKobil LtdKenya Electricity Generating…Kenya Power and Lighting LtdTotal Kenya LtdUmeme Limited
InsuranceBritam Holdings LtdCIC Insurance Group LtdJubilee Holdings LtdKenya Re-Insurance…Liberty Kenya Holdings LtdSanlam Kenya Plc
InvestmentCentum Investment Company…Home Afrika LtdKurwitu Ventures LtdOlympia Capital Holdings LtdTrans-Century Ltd
Investment ServicesNairobi Securities Exchange…
Manufacturing and AlliedBOC Kenya LtdBritish American Tobacco…Carbacid Investments LtdEast African Breweries LtdEveready East Africa LtdFlame Tree Group Holdings…Kenya Orchards LtdMumias Sugar Company LtdUnga Group Ltd
Telecommunication and Tech…Safaricom PLC
Investment ServicesNairobi Securities Exchange…
Manufacturing and AlliedBOC Kenya LtdBritish American Tobacco…Carbacid Investments LtdEast African Breweries LtdEveready East Africa LtdFlame Tree Group Holdings…Kenya Orchards LtdMumias Sugar Company LtdUnga Group Ltd
Telecommunication and Tech…Safaricom PLC
Real Estate Investment TrustsStanlib Fahari Income-REIT
Exchange Traded FundsBarclays NewGold ETF
Preference SharesKenya Power and Lighting 4%…Kenya Power and Lighting 7%…
Exchange Traded FundsBarclays NewGold ETF
Preference SharesKenya Power and Lighting 4%…Kenya Power and Lighting 7%…