Not long ago, Pan Africa Insurance featured in the news relating to acquisition plans buy a majority stake in Gateway Insurance, a general insurer. This may be interpreted as a defensive move since the listed life insurer has been losing out in the life business with its market share dropping to 12.5% in 2013 from 15.5% in 2012 thanks to increasing competition. If the acquisition is successful, Pan Africa may increase its market share by gaining re-entry into the general life business which will reflect on the company’s premiums.The company exited the non-life business in 2011 after selling its stake in APA insurance. Gateway’s Insurance’s main business is motor vehicle, personal and public underwriting and controls 0.6% of the general insurance market.
The acquisition will certainly go a long way to bolster its faltering life business. However this is not to say all is gloom and doom with its life business. In fact, Pan Africa has retained second position in individual life market share for the past five years (2008 – 2012) behind market leader Britam. Moreover, the insurer is still the market leader in group life market share topping 4 out of the past 5 years (second position in 2011). A peek at its fundamental performance shows a solid company relative to its peers (see tables below). Pan Africa insurance enjoys one of the lowest expense ratios in the industry (16.7%) while both return on equity and return on assets stood at 37.5% and 5.9% respectively as at the end of 2013 which is quite remarkable.
Table 1:
Income Statement (KES '000) | FY 2010 | FY 2011 | FY 2012 | FY 2013 |
---|---|---|---|---|
Gross Premium Income | 3,830,693 | 3,648,492 | 5,440,654 | 5,324,099 |
Premium ceded to reinsurers | (284,744) | (348,437) | (315,020) | (222,272) |
Net Premium Income | 3,542,949 | 3,300,055 | 5,125,634 | 5,101,827 |
Commission Income | 66,639 | 84,589 | 75,866 | 52,680 |
Investment return | 420,398 | 697,015 | 1,244,574 | 1,534,084 |
Fair Value gains /(Losses) | 689,884 | (895,668) | 879,863 | 1,168,709 |
Other Operating Revenue | 128,684 | 664,793 | 554,694 | 685,054 |
Total Other revenue | 1,305,605 | 550,729 | 2,754,997 | 3,440,527 |
Total Revenue | 4,848,554 | 3,850,784 | 7,880,631 | 8,542,354 |
Net Claims & Policy holders benefits | (2,999,399) | (1,876,475) | (5,521,395) | (5,274,338) |
Commissions Payable | (890,311) | (690,346) | (669,678) | (724,477) |
Other Operating & Operating Expenses | (603,311) | (733,046) | (856,582) | (960,408) |
Cost of Sales | - | - | - | (68,775) |
Total Benefits, Claims & Other Expenses | (4,492,753) | (3,299,867) | (7,047,655) | (7,027,998) |
Profit before Tax | 661,700 | 552,435 | 834,646 | 1,516,644 |
Profit after tax | 585,758 | 443,405 | 698,271 | 1,250,432 |
Table 2:
Balance Sheet (KES '000) | FY 2010 | FY 2011 | FY 2012 | FY 2013 |
---|---|---|---|---|
Investment properties | 435,600 | 766,618 | 820,000 | 922,282 |
Loans | 613,443 | 793,082 | 964,427 | 1,006,619 |
Held to Maturity Financial Assets | 2,056,052 | 2,453,528 | 4,078,995 | 5,536,053 |
Fair Value through Profit & Loss | 3,900,292 | 3,449,297 | 5,038,609 | 8,181,718 |
Deposits with Financial Institutions | - | 2,807,818 | 4,169,370 | 4,505,266 |
Total Assets | 10,671,621 | 11,499,229 | 16,473,522 | 21,157,507 |
Insurance Contract Liabilities | 3,178,811 | 3,469,504 | 5,221,365 | 6,868,452 |
Investment Contract Liabilities | 4,022,147 | 4,390,298 | 6,680,701 | 8,069,684 |
Deposit administration Contracts | 706,181 | 681,547 | 1,071,633 | 1,335,921 |
Total Liabilities | 8,839,100 | 9,376,589 | 14,100,258 | 17,799,064 |
Shareholder Funds | 1,832,521 | 2,122,640 | 2,628,911 | 3,338,443 |
A quick projection (2015-2018) using Dividend Discount Model (DDM) based on the following assumptions: a discount rate of 7% (as a traditionally accepted long term rate of return on the market), earnings per share (EPS) and dividend per share (DPS) growth rate estimation of 8% per annum and 25%-30% per annum respectively, current P/E ratio as the terminal P/E measure, I forecast an upside to Kshs.293 from the current level which would equate to 25% return per year. Indeed, income-oriented investors would envy such a higher rate of return.
Assuming this model is right, then this “acquisition story” makes an interesting potential catalyst for realising Pan Africa value. At the time of writing, Pan Africa’s price-to-earnings ratio (P/E) was at 8.97, slightly lower than the sectors P/E ratio at 11.78 which further proves why this stock is a good buy candidate. Investors are advised to consider more facts about the company, both quantitative and qualitative, before venturing into the stock and not solely rely on this analysis.